Marketing software articles online http://www.nhlsnipers.com

Which team travels the most in the 2009-10 season?



70726776y9hc85og Which team travels the most in the 2009 10 season?

From On the Forecheck:

Team 2008-9 Miles 2009-10 Miles Diff 2008-9 B2B 2009-10 B2B Diff
Anaheim Ducks 47910 49068 +1158 18 17 -1
Atlanta Thrashers 42172 37768 -4404 15 16 +1
Boston Bruins 30865 34969 +4104 16 17 +1
Buffalo Sabres 30542 25911 -4631 17 18 +1
Calgary Flames 52941 55331 +2390 14 14 0
Carolina Hurricanes 37958 38360 +402 14 16 +2
Chicago Blackhawks 38557 43417 +4860 16 19 +3
Colorado Avalanche 47889 43405 -4484 8 16 +8
Columbus Blue Jackets 41305 40410 -895 20 12 -8
Dallas Stars 51541 51182 -359 15 12 -3
Detroit Red Wings 39642 42477 +2835 16 13 -3
Edmonton Oilers 49941 49191 -750 16 11 -5
Florida Panthers 44178 47873 +3695 12 18 +6
Los Angeles Kings 44917 45682 +765 15 12 -3
Minnesota Wild 44083 43599 -484 17 15 -2
Montreal Canadiens 32128 38029 +5901 13 16 +3
Nashville Predators 40958 39749 -1209 13 15 +2
New Jersey Devils 29289 31340 +2051 18 19 +1
New York Islanders 28126 31550 +3424 17 19 +2
New York Rangers 34603 37361 +2758 15 13 -2
Ottawa Senators 31828 37523 +5695 16 11 -5
Philadelphia Flyers 29510 29087 -437 18 16 -2
Phoenix Coyotes 51233 49707 -1526 16 13 -3
Pittsburgh Penguins 32277 33154 +877 13 16 +3
San Jose Sharks 56111 46415 -9696 14 13 -1
St. Louis Blues 41248 44971 +3723 19 18 -1
Tampa Bay Lightning 45812 41842 -3970 16 12 -4
Toronto Maple Leafs 33240 32313 -927 13 18 +5
Vancouver Canucks 51206 48221 -2985 11 14 +3
Washington Capitals 28321 33561 +5240 13 13 0
Average 40344 40782 15.1 15.1
Posted on: NHL

Leave a reply